| SOUTHERN | |||
MICHIGAN | ||||
ORIENTEERING | ||||
CLUB | ||||
The wind stopped blowing, the clouds parted, and the crowd who came to orienteer at Pontiac Lake enjoyed a beautiful late fall day in the woods. For the first time in many seasons, we were able to stage a meet out of Pontiac's campground area, giving us access to some of the most open woods on this world-class map. David Eaton took full advantage of those conditions, blazing to victory on Red in an impressive time of 66:52. Yuki was the first canine finisher on Green, pulling Anas Orfali through the forest in a time of 83:15. Phil and Deanna Otte completed an Orange/Yellow double by leading the way on the Orange course. Bill Girardin was first on Yellow, and Amber McLincha was first on White. The Orange course was unfortunately compromised, as the control flag for point 5 mysteriously shifted 100 meters west from a rockpile to a trail on Halloween night. Spooky!
Many thanks to the volunteers who helped make this meet happen, and especially those who helped monitor the campground gate at the end of the day: Lew Kidder, Mike Keating, and Alan Baljeau. They stepped up to answer a last-minute request by the rangers, who did not want anyone other than orienteers to enter the campground area. Thanks also to Megan Donahue for her indispensable help in running registration. And finally, thanks to the control pickup crew: Rick Waldo, Alan Baljeau, Tom Lee, Pat Murad, Bill Luitje, Alex Izzo, and Dennis Elston. Having many hands to help was especially useful, given how low the sun was in the sky near the end of this first afternoon back on standard time.
| Red: 7.0 km, 15 controls | |
| David Eaton | 66:52 |
| Rick Waldo | 79:34 |
| Matt Ross | 85:03 |
| Al Newman | 94:50 |
| Cooper & Michelle Green | 97:07 |
| Brian Ross | 106:54 |
| Lew Kidder | 110:38 |
| Boris Avdeev | 113:29 |
| Jeff McWilliams | 117:06 |
| Alex Izzo | 144:50 |
| Oleg Koptelov | 145:31 |
| Tony Misovski | 161:09 |
| Greg & Katie Bunkowsky | 172:30 |
| Jeff & Jens | 177:00 |
| Tina Coughley | OE |
| Kathy DeSnyder | OE |
| Gary & Marcia Harrington | OE |
| Yuri Kalish | OE |
| Green: 4.9 km, 10 controls | |
| Anas Orfali & Yuki | 83:17 |
| Pat Murad | 86:23 |
| Nori Uchida | 87:47 |
| Bill Luitje | 90:28 |
| Mike Keating | 94:33 |
| Todd, Katie, & Ryan | 97:32 |
| Megan Donahue | 100:33 |
| Chuck Newman | 102:28 |
| Bill Scanlan | 115:18 |
| Tom Lee | 119:48 |
| Dennis Elston | 135:03 |
| Joseph Marincel | 136:56 |
| Bob Tarabula | 145:45 |
| Jason & Tara Culbert | 153:37 |
| K. C. & Jenny | OE |
| Orange: 3.5 km, 9 controls | |
| Phil & Deanna Otte | 81:30 |
| Team Finger | 136:30 |
| Michael Malaga | 102:52 |
| Matthew & Erica | 106:50 |
| Don Schrode | 109:52 |
| Alex Chavez | 125:52 |
| Yelena Avdeeva | 127:50 |
| Lana Krolikowski & Carol | 133:53 |
| Pablo Medina | 137:15 |
| Rick Urban | 142:15 |
| Troop 134 Old Farts | 181:42 |
| SloChill | OE |
| Yellow: 2.9 km, 10 controls | |
| BIll Girardin | 70:16 |
| Phil & Deanna Otte | 79:20 |
| Kirkpatrick & Key | 105:55 |
| Colin's Family | 106:20 |
| Tom & Ruth Piesik | 136:35 |
| RJ & Tyler | OE |
| Noah & Patrick | OE |
| Aaron & Eric | OE |
| Tim Cassetti Group | OE |
| David Wiltsie | OE |
| Shawn Eldon | OE |
| White: 2.1 km, 7 controls | |
| Amber McLincha | 67:27 |
| Bev & Heather | 69:54 |
| Ken Hamilton Group | 74:19 |
| Daniel & Hima | 104:00 |
| Stephanie Guerrero & Katie Merritt | 106:08 |
| Pelfry Team | 115:36 |
| Patty Horts | 128:30 |
| Laura Sabourin | 140:04 |
| Fay & Kay | OE |
| Katie Schneider & Erin Parker | OE |
| Alan Sorrells | OE |
| Jamie | OE |
Modified February 2, 2010, by Robert Messer.