Special thanks and mention to Alan Baljeu for volunteering to learn the details for being a meet director. He came from Windsor on Saturday to hang controls, spent Saturday evening designing the Green and Orange courses, and was Meet Timer on Sunday. With a local Michigan helper, he should soon be ready to design and run an entire meet. Thanks to Mary Joscelyn for running the sign-in table. With Mary and Alan doing the hard stuff, Karl and I were free to give instruction and answer questions. Thanks to Igor and Rick for pickup. We had 96 sign in including both Girl and Boy Scout troops, used 73 maps, collected $457 including 1 annual membership. Net meet profit from map and compass use was $314.50.
Green and Red Courses included long trail runs. Many finishers came in gasping because it was a little more running than expected. Carl Averaug finished the 7.2 km Red course in 50:45.
If you had fun at this meet and would like more spring and fall meets, think about running a score-O meet this spring. Ask an officer or previous meet director to be your advisor or assistant. More meet directors means we all get to compete more times each season!
| Red: 7.2 km, 18 controls, 11 runners | ||
| 1 | Carl Averaug | 0:50:45 |
| 2 | Igor Guskov | 1:02:30 |
| 3 | Rick Waldo | 1:05:30 |
| 4 | Al Newman | 1:10:45 |
| 5 | Boris Avdeev | 1:11:35 |
| 6 | Lew Kidder | 1:20:03 |
| 7 | Brian Ross | 1:28:30 |
| 8 | Oleg Koptelov | 1:30:30 |
| 9 | Alex Izzo | 1:48:40 |
| 10 | Steve Benzie | 2:03:00 |
| 11 | Diane & Karl | 2:59:45 |
| Green: 5.7 km, 13 controls, 11 runners | ||
| 1 | Green Dragons | 1:26:00 |
| 2 | Norihiko Uchida | 1:26:30 |
| 3 | Patrick Murad | 1:35:45 |
| 4 | Anas Orfali & Uki the dog | 1:39:45 |
| 5 | Brian Delaney | 1:53:45 |
| 6 | Bryan & Jeremiah | 1:56:00 |
| 7 | Dennis Elston | 1:57:29 |
| 8 | Brian Halliwill | 2:14:00 |
| 9 | Greg Bunkosky | 2:26:00 |
| 10 | Finger | 3:35:30 |
| Roddy Wares (missed one control) | DNF | |
| Orange: 3.9 km, 11 controls, 17 runners | ||
| 1 | Matt Johns | 1:05:00 |
| 2 | Brent Archer | 1:07:00 |
| 3 | Katie Lindsay | 1:13:00 |
| 4 | Chuck Newman | 1:13:45 |
| 5 | David & Becky | 1:15:30 |
| 6 | Jeans & Williams | 1:27:30 |
| 7 | Angela Lowell | 1:34:00 |
| 8 | Moran | 1:42:00 |
| 9 | Michael Blake | 1:42:50 |
| 10 | Dick Fortune | 1:45:00 |
| 11 | Robert Messer | 1:51:25 |
| 11 | Elena Avdeeva | 1:51:25 |
| 13 | Heather and Dimitri | 1:54:00 |
| 14 | Geneva Stevens & Lori Schultz | 2:01:50 |
| 15 | Jill & Marsha | 2:12:00 |
| Phil & Deanna | DNF | |
| Gibson | DNF | |
| Yellow: 2.8 km, 11 controls, 14 runners | ||
| 1 | Steve & Claire Garrison | 0:27:15 |
| 2 | Eva Soloman & Karen McKeachie | 1:00:50 |
| 3 | Geneva Stevens & Lori Schultz | 1:01:00 |
| 4 | Lana Krolikowski | 1:05:30 |
| 5 | Rioux | 1:10:00 |
| 6 | Laura Buhl | 1:11:00 |
| 7 | Diane Fournier | 1:18:25 |
| 8 | Bill Girardin & Tom Borowski | 1:24:15 |
| 9 | Mary Joscelyn | 1:35:17 |
| 10 | Bob Climie | 1:56:30 |
| 11 | Stu, Ken, Jim (troop 209) | 2:24:50 |
| 12 | Kyle, Jordan, Zack (troop 209) | 2:31:15 |
| 13 | Anthony, Nick, Jeff (troop 209) | 2:47:30 |
| 14 | Ben, Kyle, James (troop 209) | 3:11:41 |
| White: 2.5 km, 8 controls, 8 runners | ||
| 1 | Zekic | 0:34:00 |
| 2 | Lucy Stoops | 0:40:04 |
| 3 | Linda Fredriksson | 0:46:15 |
| 4 | Kathy (troop 41029) | 0:46:50 |
| 5 | Ed Solomon | 0:47:50 |
| 6 | Benzie team | 0:54:45 |
| 7 | Laurent & Raphael | 1:06:00 |
| 8 | Adam | 1:11:45 |
Modified October 19, 2009, by Robert Messer.