| Red: 6.7 km | |
| Rick Waldo | 115:00 |
| Lew Kidder | 128:20 |
| Wendy Caldwell | 142:34 |
| Jeff McWilliams | 150:00 |
| Alex Isso | 169:00 |
| Chris Verschoor & Matt Johnson | DNF |
| Ben Caldwell | DNF |
| Mark Voit | DQ |
| Green: 5.1 km | |
| Todd & Katie Emous | 79:20 |
| Tom Lee | 91:43 |
| Mike Keating | 95:45 |
| Megan Donahue | 100:00 |
| Bill Luitje | 106:11 |
| Dan Ellsworth | 108:30 |
| Oleg Koptelov | 111:28 |
| Chuck Newman | 114:19 |
| Pat Murad | 128:11 |
| Dave Ives & Becky Krick | 134:00 |
| Alan Baljeu | 136:07 |
| Mark & Jen Todd | 146:43 |
| Art Ostaszewski | 159:21 |
| Brian Delaney | DNF |
| Greg Bunkoski | DNF |
| Michele Green | DNF |
| Dennis Elsrton | OT |
| Orange: 3.8 km | |
| Team Fiddlesticks | 98:03 |
| Kit & Nancy Moran | 99:42 |
| Robert Messer | 99:58 |
| Katy, Carolyn, & Phil Shrader | 102:00 |
| David Wiltse & Conor McCoy | 103:01 |
| Brent Archer | 116:00 |
| Luis Medina | 119:00 |
| Barbara & Patrick Wyatt | 119:37 |
| Fingers | 140:00 |
| Heather Ketterbohn & Dmitri Altum | 141:00 |
| Dan & Mike Malaya | 199:00 |
| Dick Fortune | DNF |
| Yellow: 2.7 km | |
| Karen & Eva | 47:11 |
| Sebastian Voit | 70:26 |
| Robert Knight | 73:02 |
| Laura & Heidi | 75:00 |
| Zemper Family | 81:45 |
| Olivia Orienteers | 81:47 |
| Rioux Family | 82:00 |
| Vida Riggero | 123:00 |
| Jill & Marsha | DNF |
| White: 2.1 km | |
| John Witney | 47:43 |
| Gordon Garwood | 53:15 |
| Kalish Family | 61:30 |
| Paul Fisher | 61:50 |
| Dave Kirkpatrick | 61:50 |
| Tigers | 70:40 |
| Angela Voit | 76:00 |
| Patty Horts | 113:00 |
| Team Lost | 129:00 |
Modified October 5, 2009, by Robert Messer.