A field of nearly 100 appeared at the season's opening meet on a brilliantly sunny day in the Waterloo Recreation Area. The event was centered on the Crooked Lake public access site and featured White, Yellowish Orange, Green, and Red courses.
Young Angela Voit was the star of the meet, bolting around the 2.5 km White course in just over 36 minutes. And now that she has figured out how to take off-trail shortcuts, it likely won’t be long until she begins to sample more advanced courses. Her (slightly) older brother Sebastin was impressive too, finishing sixth on the Yellowish Orange course.
Several vets turned in fine performances on a Red course with lots of pickers and some difficult route choices. In his first shot at the sport in the U.S., Sweden's Carl Arevang flashed around the 6.2 km course in 55:15, the only person to break the one-hour mark. And since he'll be on sabbatical at the University of Michigan for the next three years, we can undoubtedly look forward to many more such bar-raising performances.
| Red: 5.8 km (20 participants) | ||
| 1 | Carl Arevang | 0:55:15 |
| 2 | Mark Voit | 1:02:13 |
| 3 | Igor Buskov | 1:06:15 |
| 4 | Dave Eaton | 1:12:20 |
| 5 | Boris Avdeev | 1:15:39 |
| 6 | Rick Waldo | 1:15:40 |
| 7 | Joe Burkhead | 1:28:10 |
| 8 | Mike Ryan | 2:12:45 |
| 9 | Chris & Dave Verschoor | 2:38:00 |
| 10 | Jennifer McWilliams | OE |
| 11 | Diane Deangelis & Carl Talaski | OE |
| 12 | Matt Johnson | OE |
| 13 | Michelle & Jeff McWilliams | OE |
| 14 | Cheryl Donahoe & Eric Muller | OE |
| 15 | Art Ostaszewski | OE |
| Green: 4.5 km (30 participants) | ||
| 1 | Brian Ross | 1:07:11 |
| 2 | Mike Keating | 1:20:35 |
| 3 | Anas Orfali | 1:30:13 |
| 4 | Steve Benzie | 1:32:12 |
| 5 | Great Lakes Adventure Club | 1:42:05 |
| 6 | Megan Donahue | 1:47:02 |
| 7 | Mark Ware + four | 1:47:50 |
| 8 | Talk Derby to Me | 1:49:15 |
| 9 | Heidi Snyder | 1:53:25 |
| 10 | Robert Messer | 1:53:45 |
| 11 | Traci Haynes & Gordie Ambros | 2:07:40 |
| 12 | Alan Baljeu | 2:08:50 |
| 13 | Dick Fortune | 2:14:08 |
| 14 | Josh Zenker & Jonathan Pinkel | 2:36:55 |
| 14 | Josiah Bean & Elijah Bean | 2:36:55 |
| 16 | Jim Laug | OE |
| 17 | Kit & Nancy Moran | OE |
| 18 | Eamonn & Luke Dwyer | OE |
| Dark Yellow/Light Orange: 3.4 km (28 participants) | ||
| 1 | Dan Emmert | 0:59:29 |
| 2 | Brian Cavanaugh | 1:02:57 |
| 3 | Joseph Marincel | 1:03:20 |
| 4 | Alex Slocum | 1:03:48 |
| 5 | Michelle & Jeff McWilliams | 1:15:50 |
| 6 | Sebastin Voit | 1:26:15 |
| 7 | Pam Kittel | 1:26:16 |
| 8 | Seth Alder & Tony Maletich | 1:34:55 |
| 9 | Tom Jameson | 1:35:30 |
| 10 | Tim Block & Mike Derkanski | 1:41:05 |
| 11 | Brett Robinson | 1:44:43 |
| 12 | Ken & Zack Swartz | 1:45:10 |
| 13 | Becca Burkhead | 1:53:15 |
| 14 | Jim Pouillon | 2:18:25 |
| 15 | Rick Urban & Stefanie Bloxsom | 2:20:15 |
| 16 | Tom & Ruth Piesik | 2:25:30 |
| 17 | Jackie Ostrosky & Mike Jenkins | 2:27:00 |
| 18 | Debbie & Jessica Pinkel, Chris Bean | 3:03:15 |
| 19 | Bruce Comforth | OE |
| White: 2.5 km (14 participants) | ||
| 1 | Angela Voit | 0:36:25 |
| 2 | Scott & Joseph Craig | 0:48:50 |
| 3 | Tony Maletich | 0:49:52 |
| 4 | Marsha Nunn & Jill Kleinsmith | 1:16:50 |
| 5 | Chris & Leslie Zenker | 1:30:50 |
| 6 | Nicholas, Matthew, & Melissa Benzie | 1:30:58 |
| 7 | Chuck, Colin, & Jill Kovich | 1:36:00 |
| Control Pick Up | ||
| 1 | Pat Murad | 14 |
| 2 | Dennis Elston | 8 |
Modified April 27, 2009, by Robert Messer.