Meet location: Huron Meadows
Date: October 19, 2008
Director: Bill Luitje
A club member who had not been able to participate the last time I had a
meet at Huron Meadows had asked me to create another course that would make
use of the beautiful and extremely complex kettle moraine on the south side
of the Huron River, and I was happy to oblige. This means either getting wet
crossing the river at least once or else taking a long detour to the
nearest bridge on Pickens Road. There was no near flood this fall as there
had been last time but, although sunny, the day was chilly. Ten people visited
controls on the south side, and all but one of them made the river crossing.
It seems daunting before you try it, but it is scarcely worse than crossing
a mucky marsh. You really had to cross the river to do well as 40% of the
points were there. The highest total you could get without crossing the
river was 560, which was achieved by Lew Kidder and the Mielocks. Finding
all the controls was worth 910 points, and that was achieved by Rick Waldo
and Jessica Yaksic. Rick nabbed first place by finishing in a blazing 95
minutes, a mere 7 minutes faster than Jessica. On White, Chuck Newman led
the winning team despite the cast on his leg occasioned by breaking his
ankle while setting up his meet earlier in the fall. Also on White, Karen
Smith led a contingent of young Finns around the course.
Results:
| name | raw score
| time | penalty | adjusted score | points per minute
| Rick Waldo | 910 | 1:34:59 | | 910 | 9.6
| | Jessica Yaksic | 910 | 1:42:00 | | 910 | 8.9
| | Igor Guskov | 820 | 1:42:10 | | 820 | 8.0
| | Boris Avdeev | 760 | 1:46:00 | | 760 | 7.2
| | Laurent Fournier | 690 | 1:59:28 | | 690 | 5.8
| | Mike Keating | 650 | 1:57:00 | | 650 | 5.6
| | Ryan McGee | 610 | 1:59:00 | | 610 | 5.1
| | Tom Lee | 590 | 1:54:01 | | 590 | 5.2
| | Greg Gibbard | 580 | 1:56:09 | | 580 | 5.0
| | Lew Kidder | 560 | 1:13:42 | | 560 | 7.6
| | Tim & Dave Mielock | 560 | 1:17:40 | | 560 | 7.2
| | Mike Ryan | 530 | 1:45:20 | | 530 | 5.0
| | Fiddlesticks Team | 500 | 1:09:00 | | 500 | 7.2
| | Palmer & Ross | 490 | 2:01:00 | 10 | 480 | 4.0
| | Alan Oprsal | 570 | 2:09:00 | 90 | 480 | 4.4
| | Dick & Jennifer | 460 | 2:00:00 | | 460 | 3.8
| | Bryan Flannigan | 460 | 1:59:00 | | 460 | 3.9
| | Bob Tarabula | 450 | 1:53:05 | | 450 | 4.0
| | Heidi Snyder | 430 | 1:48:20 | | 430 | 4.0
| | Matt Johns | 420 | 1:42:45 | | 420 | 4.1
| | Diane Dangelis | 400 | 1:59:00 | | 400 | 3.4
| | Jim Pouillon Family | 340 | 1:44:37 | | 340 | 3.2
| | Tom Jameson | 330 | 1:49:00 | | 330 | 3.0
| | So What If . . . | 280 | 2:00:00 | | 280 | 2.3
| | Bill Girardin | 275 | 1:05:29 | | 275 | 4.2
| | Allan Baljeu | 450 | 2:23:00 | 230 | 220 | 3.1
| | Storey Group | 200 | 1:53:00 | | 200 | 1.8
| | Bryan & Brad | 470 | 2:28:36 | 290 | 180 | 3.2
| | Gail Perkins | 180 | 1:30:00 | | 180 | 2.0
| | Darren Don | 180 | | | 180 |
| | Kit & Nancy Moran | 170 | 1:07:25 | | 170 | 2.5
| | Sanelma Heinon | 120 | 0:52:47 | | 120 | 2.3
| | Pablo Balau | 100 | | | 100 |
| | John Duquette | 90 | | | 90 |
| |
|

|
| White
|
| Kid & Cripple | 0:39:22
|
| Jackie & Mark Ewbank | 0:42:39
|
| Rossio Group | 0:35:15
|
| Lisa & Pablo | 0:43:53
|
| Guzick Family | 0:46:20
|
| Tom & Ruth Piesik | 0:46:25
|
| Ben Keller | 1:02:20
|
| Karen Smith | 1:17:00
|