| SOUTHERN | |||
MICHIGAN | ||||
ORIENTEERING | ||||
CLUB | ||||
Thanks to the help of Yossi Zekic, Igor Gruskov, and Allan Newman, who finished setting out the controls when the meet director broke his ankle while setting out controls, we had a very successful meet. There was some confusion when a control was moved on the Orange course, but for the most part, the last-minute volunteers saved the day. Also thanks to Jim Mathews, Lew Kidder, Bill Luitje, Gabe Svobodny, and Mike Keating who picked up controls and signs and to Mary Joscelyn who did her usual great job with registration.
Over 90 orienteers enjoyed a beautiful early fall day, and the club took into over $600 in fees. A new location was selected for the start and finish to provide some new challenges and to avoid the long, wasted run with no orienteering required at the start and finish of the traditional location. Also, it was possible to include the WUOM radio tower as a control which surprisingly wasn’t easy to spot given the foliage on the trees. With the leaves still on the trees limiting visibility, the courses were deceptively difficult. The orienteers who heeded the meet director’s advice to run an easier-than-usual course seemed to appreciate the advice. Many of those who didn’t had the opportunity to spend more time enjoying the beautiful weather.
There were some great runs, especially considering the challenge of having the foliage limiting visibility. The top finishers on the Red course all did a great of navigating at speed.
Thanks also to Norihiko Uchida who distributed orienteering maps from Japan where he was an active orienteer. We look forward to seeing him and many of the others new to our club at future events.
| Red: 7.4 km, 14 contols | ||
| 1 | Gabe Svobodny | 1:07:30 |
| 2 | Mark Voit | 1:08:10 |
| 3 | Serge Preobrozhensky | 1:18:30 |
| 4 | Boris Audeev | 1:25:20 |
| 5 | Alan Oprsal | 1:34:15 |
| 6 | Lew Kidder | 1:57:30 |
| 7 | Chris Westra & Patty McTigue | 2:37:00 |
| Mark & Jen Todd | OT | |
| Chris Cataldo | DNF | |
| Anas Orfali | DNF | |
| Laura & Steve Smith | DNF | |
| Dan Emmert | DNF | |
| Carl, Dave, & Doug | DNF | |
| Tom Suobodny | DNF | |
| Green: 5.7 km, 11 controls | ||
| 1 | Dave Morris | 1:41:20 |
| 2 | Pat Murad | 1:42:00 |
| 3 | Megan Donahue | 1:50:00 |
| 4 | Bill Luitje | 1:51:30 |
| 5 | Alex | 2:16:00 |
| 6 | Karl & Heather Guzick | 2:27:00 |
| 7 | Ken Nieman | 2:28:00 |
| 8 | Tim & Sue Mielock | 2:36:00 |
| 9 | Mike Keating | 2:37:00 |
| 10 | Jeff & Jenifer McWilliams | 2:42:00 |
| 11 | Allan Baljeu | 2:44:00 |
| 12 | Jessie & Wyatt | 2:52:00 |
| Lorent Fournier | DNF | |
| Pam & Bruce | DNF | |
| Jason | DNF | |
| Orange: 4.6 km, 10 controls | ||
| 1 | Steve Benzie | 1:28:00 |
| 2 | Norihiko Uchida | 1:53:00 |
| 3 | Mike Ryan | 1:55:30 |
| 4 | Brian Halliwill | 2:11:30 |
| 5 | Jim Mathews | 2:14:00 |
| 6 | Jess & Karl | 2:20:00 |
| 7 | Gordon Seeley | 2:20:30 |
| Robert & Zhenhua | OT | |
| Brian & Julie | DNF | |
| Gary Harrington | DNF | |
| GLAC | DNF | |
| Zoe & John | DNF | |
| Wendy | DNF | |
| Joseph | DNF | |
| Mike & Pat Villemure | DNF | |
| Brian Flanagan | DNF | |
| Pete & Tamie | DNF | |
| Dick & Jennifer | DNF | |
| Yellow: 3.2 km, 9 controls | ||
| 1 | John Bellew | 1:29:00 |
| 2 | Bill Girardin | 1:30:00 |
| 3 | Sebastian Voit | 1:37:00 |
| 4 | Jim Pouillon | 1:41:00 |
| 5 | Anna | 1:48:00 |
| 6 | The Story | 2:07:20 |
| Joanne Kent & Barb Whitus | DNF | |
| Morans | DNF | |
| Sandy Logan | DNF | |
| Heidi | DNF | |
| White: 2.8 km, 7 controls | ||
| 1 | Scott & Liz | 0:43:00 |
| 2 | Angela Voit | 1:00:30 |
| 3 | Elena Audeev | 1:05:40 |
| 4 | Jessica Roberts | 1:10:00 |
| 5 | Amber's group | 1:55:00 |
| 6 | Ballard family | 2:04:00 |
| 7 | Nicholas, Matthew, & Melissa Benzie | 2:08:50 |
| 8 | Tom & Ruth Piesik | 2:10:00 |
| Matt & Jamie Johnson | DNF | |
| Garwood family | DNF | |
Modified April 13, 2008, by Robert Messer.