| SOUTHERN | |||
MICHIGAN | ||||
ORIENTEERING | ||||
CLUB | ||||
A surprisingly large number of people turned out for this Memorial weekend meet, and Mother Nature treated us to a beautiful day. I tried a few different things for this Score-O event. I placed a total of 27 controls, 18 south of McClure Road and 9 north of the road. Most of the controls south of McClure were White/Yellow difficulty, with a few Orange/Red. Most of the northern controls were Orange/Red. Since they were more difficult and farther away, I made the northern controls worth 2 points and the southern controls worth 1 point, for a total possible 36 points.
There were so many controls close to the start/finish, I set a time limit of 60 minutes instead of the usual 90 minutes. The penalty for a late return was a 2-minute deduction off of 60 minutes for each minute late. For example: for an elapsed time of 65 minutes, 60 – (2x5) = 50 minutes would be used to compute your score.
I was secretly hoping that it would be too challenging for anyone to collect all the controls and still earn a decent score, and no one did–until Igor showed up and got them all in less than 68 minutes! Congratulations!!
I also tried a different scoring method: score = (elapsed time) x (total points), to try to add more strategy to the game. I was thinking that it would encourage people to stay out later to collect "just one more" control. However, of people with the same number of points, the one who finishes later will get a higher score. Hmmm . . . hadn't thought of that.
I don't think this played a major role in the rankings, and I certainly don't think anyone stayed out late just to get a better score (although some mentioned it as a possible strategy next time).
Anyway, the results turned out to be very interesting, and maybe just a little controversial. I'll probably go back to the Dave Bailey scoring method next time.
My apologies to everyone for switching controls at #8 and #9 on the white course–I hope no one was too confused. Many thanks to Al for hanging #18 for me at the last minute, and re-hanging #24 when he couldn't find mine. And thanks always to the control pick-up crew, some of whom showed up at the end of the meet just for this purpose: Jess, Karl, Terry, Eric, Dennis, Igor, and Rick.
| Score-O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | time | number of controls | total points | score
| elapsed | with penalty | 1 point | 2 point
| 1 | Andy Taksic + 1 | 0:59:10 | 59.17 | 15 | 9 | 33 | 1953
| 2 | Al Newman | 1:00:00 | 60.00 | 14 | 9 | 32 | 1920
| 3 | Rick Waldo | 0:59:34 | 59.57 | 18 | 7 | 32 | 1906
| 4 | Matt Ross | 0:59:33 | 59.55 | 15 | 7 | 29 | 1727
| 5 | Igor Guskov | 1:07:45 | 44.50 | 18 | 9 | 36 | 1602
| 6 | Alex Izzo | 1:01:45 | 56.50 | 14 | 5 | 24 | 1356
| 7 | Laurent Fournier | 0:58:22 | 58.37 | 15 | 4 | 23 | 1342
| 8 | Bryan Ross | 0:58:18 | 58.30 | 12 | 5 | 22 | 1283
| 9 | Tom Lee | 0:57:43 | 57.72 | 12 | 5 | 22 | 1270
| 10 | Mike Keating | 0:59:00 | 59.00 | 9 | 6 | 21 | 1239
| 11 | Ken Nieman | 1:01:54 | 56.20 | 14 | 4 | 22 | 1236
| 12 | Chuck Newman | 0:59:59 | 59.98 | 12 | 4 | 20 | 1200
| 13 | J. D. Lindeberg | 1:02:10 | 55.67 | 11 | 5 | 21 | 1169
| 14 | Jennifer Burd & Dick Fortune | 0:56:20 | 56.33 | 13 | 3 | 19 | 1070
| 15 | Blake Nicholson | 0:57:04 | 57.07 | 10 | 4 | 18 | 1027
| 16 | Team Fiddlesticks | 1:00:20 | 59.33 | 10 | 3 | 16 | 949
| 17 | Karen Smith | 0:58:11 | 58.18 | 14 | 0 | 14 | 815
| 18 | Bob Tarabula | 0:57:40 | 57.67 | 14 | 0 | 14 | 807
| 19 | Mark & Brian Tarabula | 0:57:26 | 57.43 | 13 | 0 | 13 | 747
| 20 | Kelly Talapska & Sanlema Heinonen | 1:11:33 | 36.90 | 12 | 4 | 20 | 738
| 21 | Mike Ryan | 1:03:50 | 52.33 | 13 | 0 | 13 | 680
| 22 | Richard Zielke | 1:13:13 | 33.57 | 11 | 4 | 19 | 638
| 23 | Diane Cook | 0:49:54 | 49.90 | 12 | 0 | 12 | 599
| 24 | Tom Jameson | 1:10:25 | 39.17 | 10 | 2 | 14 | 548
| 25 | Jane Nieman & Al | 0:25:40 | 25.67 | 10 | 0 | 10 | 257
| 26 | Jim Pouillon | 1:29:50 | 0.33 | 9 | 0 | 9 | 3
| | Peter Zavodsky | 1:46:00 | 0.00 | 18 | 3 | 24 | 0
| | Marilyn Wayne | 1:34:31 | 0.00 | 11 | 5 | 21 | 0
| | Brent Archer | 2:25:00 | 0.00 | 14 | 7 | 28 | 0
| | David Kelley | 2:31:52 | 0.00 | 11 | 7 | 25 | 0
| | Larry McNamara | 1:41:30 | 0.00 | 10 | 3 | 16 | 0
| | Jackie O & Mike | 2:10:30 | 0.00 | 14 | 3 | 20 | 0
| | Suzanne Izzo | 1:46:20 | 0.00 | 11 | 1 | 13 | 0
| | Tom & Ruth | 2:44:51 | 0.00 | 15 | 0 | 15 | 0
| | |||
| White: 1.65 km, 10 controls | ||
| 1 | Sowder Family | 0:36:33 |
| 2 | Kinga Gorzelewski + 1 | 1:03:52 |
| 3 | Christopher Billick + 1 | 1:30:10 |
| 4 | Barb Burke | 1:43:33 |
Modified June 9, 2008, by Robert Messer.