|
Suunnista Juhalle means "Orienteer for Juha". Juha Heinonen was an active member of SMOC who was diagnosed with kidney cancer at age 46 last June and passed away October 30, 2007. As a young man, Juha was a champion orienteer in his native county of Finland, serving on the Finnish national team in the early 1980s. He emigrated to the United States in 1989, where he became a mathematics professor at the University of Michigan and a devoted husband to Karen Smith. They have three children: a daughter Sanelma (age 10) and boy-girl twins Tapio and Helena (age 4). He continued orienteering as a hobby here in the US for many years and was a standard fixture SMOC and regional champion. He traveled around the US for the championship nearly every year, often placing in his age-group. In 2000, he won first place in both the US and the North American championship. He also usually ran the world-famous "Seitseman Veljasta", an all-night 7-man orienteering relay each summer in Finland, and was well-known also in the Bay Area Orienteering Club when he was in Berkeley for a sabbatical in 2002 and 2003. He set many SMOC courses over the years and helped arrange map-makers from Finland to come make new maps for the club. A mathematics conference was held in Juha's memory in Ann Arbor May 12 to 16, 2008. In conjunction with this, Al Newman agreed to organize an orienteering meet in Juha's memory. Juha had introduced several of his math colleagues to the sport over the years, and many of the younger generation of mathematicians wanted to try it too. Over 20 mathematicians participated in the "Suunnistus Juhalle" last Saturday at Peach Mountain, and by all accounts, they had a fantastic time. "Suunnista Juhalle" T-shirts are still available if anyone would like to purchase one from Karen for $10. Write to kesmith@umich.edu. |
| Red | |
| Mark Voit | 61:36 |
| Rick Waldo | 72:40 |
| Igor Guskov | 75:05 |
| Andrew Yaksic | 113:07 |
| Alex Izzo | 113:34 |
| Joe Burkhead | 120:05 |
| Simon Blankflour | 130:13 |
| Lew Kidder | 135:43 |
| J D Lindeberg | 142:57 |
| Rick Brandt | 147:01 |
| Chuck Newman | 165:11 |
| Scott Eroningril, Cally Bukovina, & Cris Bean | 169:00 |
| Doran Duckworth | 183:00 |
| Carl Talaski & Diane Angelis | DNF |
| Steve & Laura Smith | DNF |
| Richard Fortune & Jennifer Burd | DNF |
| Green | |
| Laurent Fournier | 103:21 |
| Megan Donahue | 105:03 |
| Mike Keating | 112:15 |
| Liberty Partridge | 122:00 |
| Team Fiddlesticks | 148:00 |
| Pat Stockrahm | 166:00 |
| Alan Baljeu | 177:00 |
| Ken Nieman | DNF |
| Kyle Ormsby | DNF |
| Dan Kneezel | DNF |
| Dennis Elston | Control Pickup |
| Orange | |
| Mario Bonk & Dorit | 34:11 |
| Pekka Pankka | 44:23 |
| Lucas Geyer | 46:24 |
| Bruce Hanson | 47:20 |
| John Mackay | 49:36 |
| Jess Franklin | 49:40 |
| Steffen Rohde | 51:30 |
| Art Ostaszewski | 51:46 |
| Kevin Tucker & Amanda Knecht | 53:30 |
| Marie Snipes | 59:30 |
| Sue Douglas | 60:36 |
| Bob Tarabula | 64:28 |
| Diane Cook | 65:31 |
| Jim Matthews & Cheryl | 66:40 |
| Istran Prause | 66:46 |
| Kyle Hofmann | 79:50 |
| Mathew Badger | 93:34 |
| Enrico LeDonne | 102:42 |
| Andy & Ashley Murray | 103:00 |
| Jason Culbert & Tara Harns | 103:00 |
| Emily Witt & Daniel Hernadez | 105:45 |
| Yellow | |
| Hannah Robins & Kevin Wildrick | 61:24 |
| Becca Burkhead | 67:04 |
| Sanelma Heinonen & Kelli Talaska | 76:10 |
| Bridget & Salinda | 87:00 |
| Karen Smith, Helena Heinonen, Tapio Heinonen, Andrey Mishchenko, & Brendan Weickert | 92:00 |
| Ruth & Tom Piesik | 123:15 |
| Marshall Williams | OT |
| White | |
| Peter Zayodscky | 45:03 |
| Pekka Alestalo | 61:06 |
| Huber Kilponen | 76:00 |
| Gordon | 111:00 |
| Serena Partridge | 152:00 |
| Miller, Stockram, & Troop 45 | 154:00 |
Modified May 20, 2008, by Robert Messer.