| SOUTHERN | |||
MICHIGAN | ||||
ORIENTEERING | ||||
CLUB | ||||
This wasn't the first meet that used Halfmoon Lake Beach as a staging area, but it was the first time the courses were designed over newly mapped terrain south of the lake and west of Hankerd Road. The area is quite hilly and very complex. As one might have expected, this led to some testing challenges and more than the normal share of OE's.
Eight-six people in all went out on the five courses. And as luck would have it, all 86 eventually returned. The largest number tried Green, and the fastest of those was Mark Voit who had just come from finishing 8th overall in the nearby Trail Half-Marathon.
Ric Waldo's finishing time on Red was actually 2:15:31. But since he picked up the last 11 controls on Red, plus one specific to Green, and even brought in the jugs and cups from the two water stops, we gave him three minutes of credit for 13 "extras". Dealer makes the rules of the game.
Most of the finishers had some tale to tell. Mike Keating lost a lens from his glasses, and thinking "I have zero chance of finding it", finished one-eyed. Anas Orfali went out with a dog and a key chain, but returned with only one of the items (the dog, in case you were wondering). Each was lamenting his loss . . . when in came club vet Chuck Newman with both items in his pocket. "I look down at the ground a lot these days. I like to keep from tripping." One of the perks of the aging process.
| Red: 7.0 km, 14 controls | ||
| 1 | Ric Waldo | 1:36:31** |
| 2 | Al Newman | 1:49:47 |
| 3 | Igor Guskov | 1:51:53 |
| 4 | Chris Westra | 2:15:14 |
| 5 | Alex Izzo | 2:23:52 |
| 6 | Diane Deangelis | 3:58:51 |
| 7 | James Pouillon & family of four | OE |
| 8 | Steve & Terri Kaczor | OE |
| 9 | Gordon Seeley | OE |
| 10 | Ryan McGee | OE |
| 11 | David Kelley (plus four) | OE |
| 12 | Kris Verschoor | OE |
| 13 | Cally Bukovina, Cris Cataldo, & Scott Eveningred | OE |
| Green: 4.9 km, 11 controls | ||
| 1 | Mark Voit | 1:00:35 |
| 2 | Ken Nieman | 1:27:33 |
| 3 | Pat Murad | 1:32:45 |
| 4 | Todd Emaus & Katie Francis | 1:36:17 |
| 5 | J. D. Lindberg | 1:37:55 |
| 6 | Chuck Newman | 1:56:05 |
| 7 | Anas Orfali | 2:17:37 |
| 8 | Mike Ryan | 2:21:32 |
| 9 | Mike Keating | 2:29:14 |
| 10 | Jennifer Smith | 2:37:50 |
| 11 | Robert Messer & Pam Kittel | 2:57:50 |
| 12 | Mike & Pat Villemure | 3:02:05 |
| 13 | Bill & Joseph Pelletier | 3:25:12 |
| 14 | Parker Finn | OE |
| 15 | Dave Kanners | OE |
| 16 | John Loudermilk & Zoe Metro | OE |
| 17 | Brent Archer | OE |
| 18 | Bob, John, & Chad Waddell | OE |
| 19 | Joe Pastorek | OE |
| 20 | Dennis Elston | OE |
| 21 | Laurent Fournier | OE |
| 22 | Anna Gergorg | OE |
| 23 | Sarah Deuel | OE |
| Orange: 3.3 km, 8 controls | ||
| 1 | Art Ostaszewski | 0:54:38 |
| 2 | Bill Girardin | 1:09:13 |
| 3 | Dennis & Sheri Horn | 1:10:25 |
| 4 | Diane Cook | 1:19:21 |
| 5 | Bob Tarabula | 1:20:32 |
| 6 | Jeff & Jennifer McWilliams | 1:23:52 |
| 7 | Selena Jepkema & Jeff Watt | 1:40:03 |
| 8 | Kristi Roberts & Gordie Ambros | 1:42:19 |
| 9 | Brian, Eugenia, Charlie, & Will True | 1:46:36 |
| Yellow: 2.8 km, 7 controls | ||
| 1 | Jess Franklin | 0:41:15 |
| 2 | John Arkison & Deb Baldwin | 1:11:23 |
| 3 | Heather Gruzick (11 scouts & moms) | 1:46:18 |
| White: 2.4 km, 6 controls | ||
| 1 | Chris & Katie Ballard | 1:04:00 |
Modified April 29, 2008, by Robert Messer.