| name | time | points
| 3 hour time limit
| 1 | Rick Waldo | 2:10 | 400
| 2 | Joel Billau | 2:32 | 390
| 3 | Craig Jacobs | 2:51 | 385
| 3 | Jason Snell | 2:51 | 385
| 5 | Greg Lukas | 2:47 | 345
| 6 | Mike & Rob | 2:54 | 220
| 7 | Grumpy Young Men | 2:52 | 210
| 8 | Matt Johnson | 2:35 | 195
| 9 | Paul Johnston | 2:27 | 185
| 10 | We Can? | 2:27 | 165
| 11 | Chris & Dave | 2:36 | 165
| 12 | Nick Irish | 2:41 | 130
| 13 | Reno & Chuck | 2:34 | 120
| 14 | Phil & Deanna | 2:40 | 120
| 15 | Sarah & Brent | 2:52 | 120
| 16 | Marah, Gary, & Jason | 2:44 | 110
| 17 | Beth Blanchard | 2:36 | 90
| 18 | David Kelly | 2:48 | 85
| 2 hour time limit
| 1 | Bill Luitje | 1:57 | 185
| 2 | Greg Gibbard | 1:50 | 175
| 3 | Katie & Maureen | 1:53 | 175
| 4 | Chris & Patty | 1:58 | 165
| 5 | Matt & Todd | 1:57 | 105
| 6 | Pete Barlow | 1:48 | 80
| 7 | Lost 2 | 1:44 | 70
| 8 | Rough Riders | 1:53 | 70
| 9 | Kit Kat Group | 1:38 | 20
| | |||||||
Modified November 22, 2007, by Robert Messer.