| SOUTHERN | |||
MICHIGAN | ||||
ORIENTEERING | ||||
CLUB | ||||
Thanks to everyone for coming early. Good weather, beautiful leaves, and a time change the night before all helped make for a busy, happy, early start on Sunday. Thanks to the Metro Parks staff for making the park use easy. This is a great map for use during hunting season or for short courses. If only there was a bridge over the Huron River to use the land south of the river!
Two helpful suggestions from competitors today:
If you has fun at this meet and would like more spring and fall meets, think about running a score-O meet this spring. Ask an officer or previous meet director to be your advisor or assistant. More meet directors means we all get to compete more times each season!
| Red: 7.23 km, 14 controls (12 participants) | ||
| 1 | Mark Voit | 52:44 |
| 2 | Peter Kolmskog | 63:50 |
| 3 | Igor Guskov | 71:15 |
| 4 | David Ives (did not feel back pain till end) | 84:10 |
| 5 | Tom Lee | 93:51 |
| 6 | Greg Lucas | 98:52 |
| 7 | Mike Hanchett | 106:08 |
| 8 | Steve & Laura Smith | 166:40 |
| 9 | Johnson (no start time) | 206:57 |
| 10 | Diane & Carl | 229:16 |
| 11 | Laurent Fournier (back injury) | DNF |
| 12 | Rick Waldo (back injury) | DNF |
| Green: 5.5 km, 11 controls (23 participants) | ||
| 1 | Lou Kidder | 60:28 |
| 2 | Megan | 63:45 |
| 3 | Dave Mielock | 64:26 |
| 4 | Pat | 76:33 |
| 5 | Alex Izzo | 76:57 |
| 6 | Jenn & Henry | 78:05 |
| 7 | JD | 80:20 |
| 8 | Dave Morris | 80:58 |
| 9 | John & Zoie | 82:10 |
| 10 | Oleg | 83:46 |
| 11 | Thien | 86:38 |
| 12 | Ryan McGee | 88:08 |
| 13 | Chuck Newman | 89:47 |
| 14 | Marsha & Gary | 90:42 |
| 15 | Chuck & Sarah | 91:39 |
| 16 | Ken Nieman | 92:30 |
| 17 | Sarah Deuel | 100:34 |
| 18 | Mark Ware group 1 | 110:20 |
| 19 | Parker Finn | 114:35 |
| 20 | Pam & Robert | 117:00 |
| 21 | Crystal | 126:38 |
| 22 | Mark Ware group 2 | 142:54 |
| 23 | Jennifer & Dick | DNF |
| Orange: 4.4 km, 12 controls (16 participants) | ||
| 1 | Steve Benzie | 65:06 |
| 2 | Eric Jens | 73:06 |
| 3 | Bob & Bob | 86:25 |
| 4 | Jason Culbert | 86:27 |
| 5 | Bob Eisbrenner | 86:31 |
| 6 | Eric Gamberg | 87:45 |
| 7 | James Pouillon | 95:11 |
| 8 | Shannon & Kim | 99:40 |
| 9 | Michelle & Steve | 103:31 |
| 10 | Troop 547 Frank & Dave | 111:16 |
| 11 | Villemures | 122:58 |
| 12 | Diane Cook | 128:18 |
| 13 | Kelly David | 171:32 |
| 14 | Troop 547 Carolyn & Herbie | 178:20 |
| 15 | Troop 547 Tim Kennedy & Matt Tischler | 190:00 |
| 16 | Troop 547 Kelsey & Brendan | 209:20 |
| Yellow: 3.75 km, 11 controls (13 participants) | ||
| 1 | Robinson | 55:07 |
| 2 | Frank Rudowski | 59:43 |
| 3 | Bill Girardin | 61:43 |
| 4 | Tom Jameson | 63:25 |
| 5 | Sebastian Voit | 67:10 |
| 6 | Peter Barlow | 72:47 |
| 7 | Jon Pfeiffer | 77:58 |
| 8 | Ken Jones | 83:30 |
| 9 | Mary & Jessica | 94:09 |
| 10 | Cooper & 3 | 103:31 |
| 11 | Troop 1542 | 107:15 |
| 12 | Skonecki & Skelcy | 125:05 |
| 13 | Webster | 158:40 |
| White: 2.4 km, 10 controls (8 participants) | ||
| 1 | Erik & Angie | 26:56 |
| 2 | Pete Barlow | 35:40 |
| 3 | John Pfeiffer | 38:14 |
| 4 | Rossio | 41:35 |
| 5 | Angela Voit | 41:53 |
| 6 | Barr Family | 43:52 |
| 7 | Denise Kane, Dawn Kettinger (no start time) | 84:30 |
| 8 | Duquette, John, Andrew, Robbie (no start time) | 120:05 |
Modified April 28, 2008, by Robert Messer.