| SOUTHERN | |||
MICHIGAN | ||||
ORIENTEERING | ||||
CLUB | ||||
Most of the 102-human and two-dog field started early and missed all but the first few sprinkles. For those arriving later, the rain got rather steady as the afternoon wore on. Not surprisingly, the most frequent complaint involved not the wet conditions, but the thick, viney undergrowth in significant portions of the course. Al Newman was heard observing that the original mapper clearly ran out of green ink.
The dense conditions obviously affected average times. Particularly nettlesome were controls #3 and #7 on the Green and Red courses. Most seemed to figure out where #7 would be; the problem rather was finding a way through the daunting vegetation surrounding that general area.
The best performances belonged to Peter Kolmskog and Rick Waldo, who blitzed the difficult Red course in 75 and 79 minutes respectively. But a special award should go to Reno Nye, who led a group of 13 into the woods and returned without losing a single member.
| Red: 5.8 km (16 participants) | ||
| 1 | Peter Kolmskog | 1:15:17 |
| 2 | Ric Waldo | 1:19:49 |
| 3 | Al Newman | 1:28:53 |
| 4 | Igor Guskov | 1:33:25 |
| 5 | Andrej Studen | 1:35:26 |
| 6 | Bill Luitje | 1:56:08 |
| 7 | Joel Billau | 1:58:30 |
| 8 | Boris Audeev | 2:00:45 |
| 9 | Chris Westra | 2:05:00 |
| 10 | Alex Izzo | 2:09:07 |
| 11 | Mike Hanchett | 2:13:47 |
| 12 | Greg Lukas | 2:16:45 |
| 13 | Matt Johnson | 2:19:30 |
| 14 | Mike Keating | 2:25:40 |
| 15 | Tom Lee | 2:27:14 |
| 16 | Art Ostaszewski | OE |
| Green: 4.5 km (25 participants) | ||
| 1 | Mike Ryan | 1:30:56 |
| 2 | J. D. Lindeberg | 1:31:14 |
| 3 | Pat Murad | 1:40:35 |
| 4 | Chuck Newman | 1:54:17 |
| 5 | Roddy Wares | 2:07:03 |
| 6 | Ryan McGee | 2:34:23 |
| 7 | Robert Messer & Pam Kittel | 2:38:00 |
| 8 | Sarah Deuel | 2:41:18 |
| 9 | Wojtek Zbijewski | 2:56:30 |
| 10 | Mike & Pat Villemure | 2:56:52 |
| 11 | Bob Tarabula | 2:57:26 |
| 12 | Dave Riggs | OE |
| 13 | Parker Finn | OE |
| 14 | Laurent Fournier & Diane Cook | OE |
| 15 | Patty McTigue | OE |
| 16 | Bonnie Miller | OE |
| 17 | David Kelley | OE |
| 18 | Pouillon family (4) | OE |
| 19 | Suzanne Izzo | OE |
| Dark Yellow/Light Orange, 3.0 km (42 participants) | ||
| 1 | John Loudermilk | 0:53:40 |
| 2 | Allen Baljeu | 0:59:00 |
| 3 | Chuck Brenner | 1:04:50 |
| 4 | Nicole Girard | 1:06:20 |
| 5 | Bill Girardin | 1:07:53 |
| 6 | Jess Franklin & Carl | 1:22:10 |
| 7 | Brian Zyburn | 1:25:15 |
| 8 | Amy Kuras & Diane Carr | 1:27:30 |
| 9 | Cathy Susan & Wanda Gunderson | 1:36:47 |
| 10 | Denise & Dawn | 1:52:00 |
| 11 | Dick Fortune & Jennifer | 1:55:25 |
| 12 | Dennis & Libby Berry | 2:10:25 |
| 13 | Sherie Chang | 2:15:50 |
| 14 | Debra Ullenbruch | 2:29:49 |
| 15 | The Pathfinders (16) | OE |
| 16 | Mary Joscelyn & Catherine Roberts | OE |
| 17 | Ben Santoro & family (4) | OE |
| White: 2.5 km (22 participants) | ||
| 1 | Jamie O'Donnell & Laura Ellison | 1:01:50 |
| 2 | Mikala Rioux | 1:20:00 |
| 3 | Thurston Miller (4) | 1:24:02 |
| 4 | Chuck & Colin Kovick | OE |
| 5 | Reno Nye & “The Group” (13) | OE |
Modified October 25, 2007, by Robert Messer.