| SOUTHERN | |||
MICHIGAN | ||||
ORIENTEERING | ||||
CLUB | ||||
Spring was – at last – back in Michigan, and temperature in the upper 70s attracted a crowd of more that 70 at Crooked Lake. This was my first event as a meet director, and no need to say I was relieved to see the first competitors back at the finish having found all the controls. I should apologize though for one control of the Red/Green course that was probably slightly misplaced.
Sebastian Voigt blitzed the White course, and his 3-year old sister Angela finished a promising second, only minutes behind. Yellow and Orange were the most popular courses. David and Bryan Huber and Art Ostasziewski, respectively, easily won their categories.
Control 2 eluded numbers of competitors at the Green and Red levels, with many of the competitors losing as much as 20 minutes, looking for the small reentrant that was – admittedly – well hidden under some pine trees. It did not seem to bother Mark Voigt though who finished the race in an amazing 48 minutes or Lew Kidder who beat his field by more than 10 minutes in the Green course. Rick Waldo was particularly penalized by this control and got his revenge as he volunteered to pick up controls (thanks, Rick!!!).
I would like to thank all the persons who helped me picking up controls and taking care of the registration. I don? remember all their names, so I won? cite anyone. A special thanks to Andrej Studen who spent 15 months in Michigan and was one of our best competitors last year, finishing regularly in the top 3 at the Red level. Andrej helped me to set up the controls for this meet and will go back with his family to his native Slovenia at the end of the week.
| Red | |
| Mark Voit | 0:48:30 |
| Alen Oprsal | 1:04:30 |
| Boris Andeyev | 1:12:48 |
| Igor Guskob | 1:15:00 |
| Lee Tom | 1:17:56 |
| Knudsen Finn | 1:18:25 |
| Al Newman | 1:25:20 |
| Guy Lucas | 1:51:20 |
| Alex Izzo | 1:54:25 |
| Dave Waechman | 2:05:00 |
| Rick Waldo | OEO |
| Green | |
| Lew Kidder | 1:04:30 |
| Brett Emaus | 1:15:50 |
| Wares | 1:21:15 |
| Sweat and Tears | 1:26:50 |
| Megan Donahue | 1:27:26 |
| Mike Keating | 1:30:23 |
| Mark Ryan | 1:38:15 |
| Chuck Newman | 1:39:35 |
| Bob Climie | 2:18:55 |
| Franck Rudowski | Backward |
| Jess and Carl | OEO |
| Orange | |
| Art Ostasziewski | 0:45:50 |
| Matt Johns | 1:06:40 |
| Blake Nicholson | 1:10:50 |
| Angela and Lowell | 1:12:10 |
| Pat and Mike | 1:13:40 |
| Peter Stine and Pam Kittel | 1:28:30 |
| Cherrie | 1:44:30 |
| Cowgers | 1:50:00 |
| Sarah and Teri | 2:11:15 |
| Ron Poore | OEO |
| Ted Towse | OEO |
| Diane and Diane | OEO |
| Yellow | |
| David and Bryan Huber | 0:50:30 |
| Jess and Jocelyn Franklin | 1:00:00 |
| Michaela Voit | 1:03:50 |
| Van Dienpenhos | 1:16:28 |
| True | 1:17:00 |
| Mikala Rioux | 1:19:28 |
| Debbie and Stuart | 1:21:25 |
| Donaway | 1:28:05 |
| Deb Davis | 1:29:55 |
| Le Annais | 1:38:20 |
| Boyse | No Finish Time |
| White | |
| Sebastien Voit | 0:30:18 |
| Angela Voit | 0:39:00 |
| Beth Blessing | 0:53:40 |
| Cowgers | 0:54:10 |
| Christopher Billick (team of 3) | 1:20:40 |
Modified June 7, 2007, by Robert Messer.