| SOUTHERN | |||
MICHIGAN | ||||
ORIENTEERING | ||||
CLUB | ||||
Meteorologists’ predictions for Sunday, April 1, were uniformly gloomy. Rain would be widespread with a high probability of thunderstorms by mid-afternoon. Instead, it was a gorgeous day, mid-60’s, and not a cloud in the sky. So much for a more exact science.
Eventually, a crowd of nearly 100 thumbed their noses at the forecast and found their way to the main parking lots at Silver Lake. Most prominent – and by far the most enthusiastic – were 23 members of the Pathfinders, a troop of scouts from the downriver area. Dividing themselves into five groups, they got some basic instruction in map reading and set off to tackle the Yellow course. The Eaglettes proved to be the day’s fastest learners, finding all six controls and completing the 3.1k course in 83:12.
Other highlights included Kevin Keating’s first-ever solo competition (resulting in a very close second on the Orange course), two generations of Voits (Mark was second on the Red and Sebastian fourth on the White), two generations of Keatings (father Mike was second on Green), and three generations of Newmans. Two generations of Heinonens were out and about, but only father Juha was officially entered. He was fastest on the Red course, however (to no one’s surprise).
| Red: 7.2 km, 14 controls | ||
| 1 | Juha Heinonen | 69:32 |
| 2 | Mark Voit | 80:05 |
| 3 | Al Newman | 90:00 |
| 4 | Rick Waldo | 99:13 |
| 5 | Alex Izzo | 101:08 |
| 6 | Boris Avdeyev | 108:18 |
| 7 | Finn Knudsen | 114:30 |
| 8 | Tom Lee | 143:58 |
| 9 | Laurent Fournier | OE |
| 10 | Steve & Terri Kaczor | OE |
| 11 | Marsha & Gary Harrington | OE |
| Green: 4.7 km, 10 controls | ||
| 1 | Anas Orfali | 82:21 |
| 2 | Mike Keating | 83:00 |
| 3 | Jess & Carl | 93:06 |
| 4 | Karen Loeffler & Maureen Emaus | 97:34 |
| 5 | Katie Francis & Todd Emaus | 97:55 |
| 6 | Alex Brown | 98:54 |
| 7 | Oleg Koptelov | 98:55 |
| 8 | Megan Donahue | 99:00 |
| 9 | Chuck Newman | 103:50 |
| 10 | Hilary Witbrodt, Aaron & Damien | 118:15 |
| 11 | Bob Climie | 138:50 |
| 12 | Dave Wiechmann | 161:05 |
| 13 | GL Teams (Kayla Mitchell, Andrea Staley, Greg Farmer) | 204:10 |
| 14 | Dori & Jeff Waters | OE |
| Orange: 3.9 km, 8 controls | ||
| 1 | Andrey Koptelov | 52:40 |
| 2 | Kevin Keating | 53:00 |
| 3 | Polina Koptelova | 60:10 |
| 4 | Dave Homan & Ann Bradley | 76:55 |
| 5 | Jennifer Smith | 85:22 |
| 6 | Angela Schmorrow & Lowell Zuckerman | 86:45 |
| 7 | Pam Kittel & Robert Messer | 95:20 |
| 8 | Jeremy Swirsley | OE |
| Yellow: 3.1 km, 6 controls | ||
| 1 | Dave Homan & Ann Bradley | 52:52 |
| 2 | Andrew Callendar & Carson Maynard | 60:10 |
| 3 | Bill Girardin | 60:35 |
| 4 | Joel Livingston & Keith Rushton | 61:35 |
| 5 | Justin Sutton & Cherie Chang | 78:45 |
| 6 | Pathfinders (Eaglettes) | 83:12 |
| 7 | Pathfinders (The Ladies) | 86:30 |
| 8 | Pathfinders (Oakwood Neos) | 92:00 |
| 9 | John & Mikala Rioux | 93:10 |
| 10 | Trailblazers | 103:34 |
| 11 | Pathfinders (SWZ) | 128:00 |
| 12 | Pathfinders (G’s) | OE |
| White: 2.6 km, 5 controls | ||
| 1 | Petronik #2 (Katie & Paul) | 35:40 |
| 2 | Petronik #1 (Andy & Ann) | 37:30 |
| 3 | Trailblazers (4) | 44:30 |
| 4 | Sebastian Voit | 54:35 |
| 5 | Zekic & Newman clan (6) | 62:30 |
Modified April 25, 2007, by Robert Messer.