The weather was terrific. The runners enjoyed the new map and location, and they also enjoyed not having to cross the Huron River. (River fording was suggested by Bill Luitje for Red last May.) Please note the Koptelov family placed first in each of Green, Orange, and Yellow.
Special thanks to Huron Clinton Metroparks for the use of Huron Meadows Metropark. The golf tournament room is an ideal location for the start/finish in cool weather, and the park is a no hunting area. The golf staff were friendly and welcoming for the Orienteer Runners.
Special thanks too to Bill Luitje for providing copies of the park map, to Mary Joscelyn for start sign in, to Mark Fochesato for course check Sunday morning, and to Rick Waldo, David Ives, and Rich Matthei for control pick up. Rick Waldo was able to leave at 5pm with his car full of all the equipment for the November 12 meet at Spring Mill.
| Red: 7.43 km, 20 controls | |
| Juha Heinoren | 60:45 |
| Mark Voit | 64:27 |
| Rick Waldo | 70:29 |
| Alan Oprsal | 74:37 |
| Al Newman | 80:37 |
| Finn Knudsen | 91:28 |
| Alex Izzo | 95:13 |
| Lew Kidder | 95:27 |
| Casey Hughes | 97:18 |
| David Ives | 98:10 |
| Paul Johnson | 118:26 |
| Scott Eveningred | 131:35 |
| Dave and Chris | 151:06 |
| Gary and Marsha Harrington | 157:02 |
| Steve Kaczor | 161:20 |
| Doran Duckworth | 176:03 |
| Green: 5.37 km, 14 controls | |
| Oleg Koptelov | 75:39 |
| Megan Donhue | 77:49 |
| Mike Keeting | 86:11 |
| Chuck Newman | 88:53 |
| Mike Ryan | 91:20 |
| Brian Halliwill | 94:30 |
| Rich Matthei | 153:29 |
| Orange: 4.33 km, 11 controls | |
| Andre Koptelov | 42:12 |
| Ochampaugh | 55:23 |
| Angela and Lowell | 66:33 |
| Sweat and Tears | 68:38 |
| Bob and Erin Waddell | 70:49 |
| Diane Cook | 81:45 |
| Robert Messer | 90:18 |
| Pat and Mike | 91:48 |
| Art and Brook Ostaszewski | 98:33 |
| Susan Douglas | 98:45 |
| Pam Kittel and Peter Stine | 103:55 |
| Jeff Cunningham | 113:46 |
| Sonya Talwalker | 120:00 |
| Cook Family | 124:27 |
| Richard Cohen | DNF, 67:16 |
| Pam Bower | DNF, 124:30 |
| Yellow: 3.21 km, 12 controls | |
| Polina Koptelova | 36:38 |
| Bill Girardin | 52:23 |
| Andrew and Carson | 62:58 |
| Shannon and Sandy | 66:13 |
| Steve and Shara Cherniack | 67:43 |
| Ginny Hughes | 73:40 |
| Vanserf | 81:42 |
| Team Foch | 84:03 |
| Bob Climie | 85:00 |
| Troop 2001 | 85:00 |
| Veronica and Marina | 96:45 |
| Mary, Dan, Jane | 102:59 |
| Claire Grebb | 124:53 |
| White: 2.94 km, 11 controls | |
| Troop 1634 group 3 | 29:41 |
| Troop 1634 group 2 | 37:34 |
| Troop 1634 group 5 | 42:15 |
| Kevin Sweet | 46:28 |
| Troop 1634 group 1 | 49:00 |
| Troop 1634 dads | 49:20 |
| White team | 59:00 |
| Pat Oaks | 68:03 |
| Triple A | 68:56 |
| Peek | 75:52 |
| Sutton | missed 2, 79:04 |
Modified April 25, 2007, by Robert Messer.